<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>CommodityWealth Blog</title>
	<link>http://blog.commoditywealth.com</link>
	<description>Commodity charts, news, tips from the pros</description>
	<lastBuildDate>Mon, 23 Jun 2008 03:42:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>BP 2008 review</title>
		<description>Attached is the BP 2008 statistical review.  This is required reading for any commodity investor and with the recent economic changes should be required reading for everyone.  BP Statistical Report for 2008 </description>
		<link>http://blog.commoditywealth.com/bp-2008-review/</link>
			</item>
	<item>
		<title>Silver Cot Report (click on image)</title>
		<description> </description>
		<link>http://blog.commoditywealth.com/silver-cot-report/</link>
			</item>
	<item>
		<title>US Mint rations Silver Eagles</title>
		<description>U.S. Begins Rationing
Popular 'Silver Eagles';
How $1 Fetches $19

By Ianthe Jeanne Dugan
The Wall Street Journal
Friday, May 23, 2008

The government rationed food during World War II and gasoline in the 1970s. Now it's imposing quotas on another precious commodity: 2008 dollar coins known as silver eagles.

The coins, each containing about an ounce ...</description>
		<link>http://blog.commoditywealth.com/us-mint-rations-silver-eagles/</link>
			</item>
	<item>
		<title>Possible Russian Oil Play</title>
		<description>Many investors are becoming frustrated with Moscow's interference with oil companies.  The Russian government had previously nationalized rosneft adn yukos about one year ago, understandably investors are suspicious of any Russian oil and gas company.
However, there is one bright star among Russia's oil companies his company has an annual oil ...</description>
		<link>http://blog.commoditywealth.com/possible-russian-oil-play/</link>
			</item>
	<item>
		<title>Brazilian stock investing heating up</title>
		<description>Back in the 1980s Brazil was defaulting on its debt and the Brazilian currency the real was worth almost nothing.  Now 30 years later worn buffet is holding large amounts of Brazilian real.  Brazil is enjoying this boost to their economy thanks to having a country so full of natural ...</description>
		<link>http://blog.commoditywealth.com/brazilian-stock-investing-heating-up/</link>
			</item>
	<item>
		<title>Industrial production Falls mainly from auto industry</title>
		<description>Industrial production fell 0.7 percent and manufacturing output fell by 0.8 percent in the month of April.  Factory output in April was held down by a large drop in the index for motor vehicles and parts; strikes and strike-related parts shortages resulted in suspended production at many facilities.  The rate ...</description>
		<link>http://blog.commoditywealth.com/industrial-production-falls-mainly-from-auto-industry/</link>
			</item>
	<item>
		<title>Consumer credit continues to grow despite failing retail</title>
		<description>The majority of retail companies have continued to have difficulty keeping sales from declining let alone growing.  This however has not affected the amount of consumer credit usage as it continues to increase.  The consumer credit usage increased 5% when comparing the first quarter of 2007 to the first quater ...</description>
		<link>http://blog.commoditywealth.com/consumer-credit-continues-to-grow-despite-failing-retail/</link>
			</item>
	<item>
		<title>Potential Soybean Trades</title>
		<description>p>China is the largest importer of soybeans in the world.  The United states, China, Argentina and Brazil are the largest producers of soybeans globally.  Thanks the the increase in population in China its demand for soybean imports is rising.  The last few years China has been buying ...</description>
		<link>http://blog.commoditywealth.com/potential-soybean-trades/</link>
			</item>
	<item>
		<title>Corn may Extend Rally:</title>
		<description>As a new week approaches us corn may rise from last week's record high as speculation that cold weather will delay planting and reduce the yields of corn crops in the United States.  According to Bloomberg's survey of 40 traders and farm advisors 36 said to buy corn as ...</description>
		<link>http://blog.commoditywealth.com/corn-may-extend-rally/</link>
			</item>
	<item>
		<title>Soybeans set to gain on speculation as a farm strike in Argentina heats up:</title>
		<description>Soybeans set to gain on speculation as a farm strike in Argentina heats up:
Farm strikes in Argentina are expected to cause a minor shortfall and soybean output this year.  Many traders believe this will boost US sales of soybean products.  33 of the 38th traders surveyed believe that ...</description>
		<link>http://blog.commoditywealth.com/soybeans-set-to-gain-on-speculation-as-a-farm-strike-in-argentina-heats-up/</link>
			</item>
</channel>
</rss>
